Blender series
Purpose:
The HTD column hopper mixer has functions such as automatic lifting, mixing, and lowering. Equipped with a hopper mixer and multiple mixing hoppers of different specifications, it can meet the mixing requirements of multiple varieties and batches, making it an ideal equipment for pharmaceutical factory mixing. It is widely used in industries such as pharmaceuticals, chemicals, and food.
Principle:
The machine is composed of columns, machine bases, rotary forks, drives, brakes, control systems, and other components. Push the mixing hopper into the rotary fork and lock the nut, start the control system, lift the hopper to the mixing height and position it reliably. The drive system automatically mixes according to the set time, speed, and other data. The mixed operation is completed, the rotary fork is vertically stopped, the hopper automatically descends to the ground, the whole machine stops, and process data is printed. Loosen the tightening nut of the rotary fork and push the hopper out to the next process.
characteristic:
1. The inner wall of the hopper is smooth (Ra ≤ 0.4um), with no dead corners, easy to clean, and meets GMP requirements.
2. The discharge valve is equipped with an anti misoperation device, which is reliably sealed, detachable, and easy to clean.
3. PLC control, frequency conversion speed regulation, touch screen operation, adjustable working speed, working time and other parameters, and can automatically locate, print records and provide fault prompts and alarms.
4. Small footprint, and convenient and flexible installation location.
5. It is convenient to replace the hopper.
主要技术参数:
型号 | 主要结构尺寸 | 净负载 | 混合转速 | 总功率 | 机器重量 | |||||||||
A | B | C | L | H1 | H2 | H3 | H4 | H5 | L | Kg | rpm | Kw | T | |
HTD-100 | 600 | 1160 | 1300 | 2200 | 250 | 700 | 1100 | 1190 | 2000 | 80 | 50 | 3-20 | 2.2 | 0.8 |
HTD-200 | 600 | 1350 | 1550 | 2250 | 250 | 700 | 1230 | 1460 | 2100 | 160 | 100 | 3-20 | 2.6 | 0.9 |
HTD-300 | 600 | 1420 | 1650 | 2500 | 300 | 750 | 1560 | 1630 | 2200 | 240 | 150 | 3-20 | 3 | 1 |
HTD-400 | 600 | 1450 | 1850 | 2650 | 400 | 750 | 1690 | 1780 | 2300 | 320 | 200 | 3-20 | 4.4 | 1.2 |
HTD-500 | 800 | 1550 | 1950 | 2800 | 400 | 750 | 1800 | 1880 | 2400 | 400 | 250 | 3-15 | 4.4 | 1.4 |
HTD-600 | 800 | 1650 | 2080 | 2900 | 400 | 750 | 1870 | 2000 | 2400 | 480 | 300 | 3-15 | 5.2 | 1.7 |
HTD-800 | 800 | 1750 | 2300 | 3000 | 400 | 750 | 1970 | 2150 | 2500 | 640 | 400 | 3-15 | 5.2 | 2 |
HTD-1000 | 800 | 1850 | 2350 | 3150 | 400 | 750 | 2050 | 2250 | 2700 | 800 | 500 | 3-15 | 6.2 | 2.2 |
HTD-1500 | 800 | 1950 | 2600 | 3150 | 400 | 750 | 2350 | 2500 | 2900 | 1200 | 750 | 3-12 | 7.7 | 3.5 |
本公司可按用户特殊要求定制生产,如有变动恕不预先通知!