Elevators and feeders
Purpose:
This machine is mainly used for floor up and down conveying of solid materials and hoppers in the pharmaceutical industry. It is widely used in industries such as pharmaceuticals, chemicals, and food.
Principle:
The machine is mainly composed of chassis, pillars, lifting system and other components. When working, first load the materials or push the hopper onto the lifting platform, then press the lifting button to lift the platform. After the platform is in place, move out the materials or push out the hopper to the desired position.
characteristic:
1. The overall structure design is compact, with rounded transitions, no dead corners, and easy cleaning, fully meeting the requirements of GMP for process equipment.
2. Having two control points, primary and secondary, interlocked with the equipment, easy to operate, and high in safety performance.
3. The column is made of special channel steel, and the equipment is durable and does not deform.
主要技术参数:
型号 | 主机尺寸 | 净负载 | 总功率 | ||||||||||
H | H1 | K | L | L1 | W1 | W2 | W3 | D1 | D2 | D3 | kg | kw | |
NTC-200 | H1+1600 | ≤6000 | 700 | 300 | 400 | 1000 | 1000 | 950 | 1350 | 1100 | 2000 | 200 | 1.5 |
NTC-400 | H1+1600 | ≤6000 | 700 | 300 | 400 | 1000 | 1000 | 950 | 1350 | 1100 | 2000 | 400 | 2.2 |
NTC-600 | H1+1600 | ≤6000 | 700 | 300 | 400 | 1200 | 1200 | 950 | 1550 | 1300 | 2200 | 600 | 2.2 |
NTC-800 | H1+1600 | ≤6000 | 700 | 300 | 400 | 1200 | 1200 | 950 | 1550 | 1300 | 2200 | 800 | 2.2 |
NTC-1000 | H1+1600 | ≤6000 | 700 | 300 | 400 | 1400 | 1400 | 950 | 1750 | 1500 | 2400 | 1000 | 3 |
NTC-1500 | H1+1600 | ≤6000 | 700 | 300 | 400 | 1400 | 1400 | 950 | 1750 | 1500 | 2400 | 1500 | 3 |
NTC-2000 | H1+1600 | ≤6000 | 700 | 300 | 400 | 1400 | 1400 | 950 | 1750 | 1500 | 2400 | 2000 | 3 |
本公司可按用户特殊要求定制生产,如有变动恕不预先通知!